|
Unreached People
Groups List
PHILIPPINES
People Groups in
CAPITAL LETTERS are
LEAST REACHED
and are especially targeted for
prayer and team raising by SEAMIST
The format of the data is:
People Group Name
Population % Christian # of Evangelicals
CP Team? Church of 100?
People Name: Population % Chtn # Evan CPT 100
Agta, Villaviciosa 14000 8 60 Y N
Albay Bicolano (Buhi) 480000 14 6380 Y Y
ANTIQUE AETA 350000 0 0 N N
Arab 21000 0 0 Y N
Ati 6300 0 0 N N
Ayangan Ifugao (Batad) 52000 6 180 Y Y
Bagobo, Ubo 20000 4 30 Y N
Bajau (Badjao, Sea Gypsy) 52000 0 0 Y N
Bajau, Kagayan 15000 0 0 Y N
BANGON 10500 0 0 N N
Bantuanon 65000 70 3330 N Y
BATAK 10000 0 0 N N
Binukid (Manobo, Talaandig) 100000 9 630 Y N
B'laan 448000 5 1800 Y Y
B'laan, Koronadal 100000 25 2030 N N
Bolinao 50000 50 1830 N N
Bontoc (Igorot) 30000 8 170 N N
CHINESE 1000000 0 0 N N
Cuyonon 93000 60 4290 N Y
Giangan Bagobo 17000 7 110 N N
HANUNOO (HANONOO) 10000 4 20 N N
Ifugao Amganad 27000 4 90 Y Y
Ilanun 282000 0 0 Y N
Indonesian 35000 0 0 Y N
Iraya 10000 9 60 N N
Isarog 8600 0 0 N N
Isnag (Isneg) 12000 9 90 N N
Itneg, Inlaod 14000 15 120 Y N
Itneg, Southern 14000 17 140 Y N
Ivatan 15500 3 300 Y Y
Iwak (Owak) 2000 0 0 Y N
Kalagan 60000 3 200 Y N
Kalagan, Tagakaulu 37800 4 140 Y N
Kalinga, Limos 20000 6 110 N N
Kalinga, Lubuagan 40000 6 200 Y N
Kalinga, Southern 12000 8 80 Y N
Kankanaey 437000 0 0 Y N
Kankanay, Northern 70000 7 340 Y N
Kayapa Kallahan 15000 6 60 N N
Magindanao 1590000 0 40 Y N
Malaueg 12000 2 0 Y N
MALAY (MELAJU) 140000 0 0 N N
Mamanwa 28000 0 0 Y N
Mandaya, Cataelano 19000 6 100 Y Y
Manobo, Agusan 40000 6 300 Y Y
Manobo, Ata (Talaingod) 20000 2 350 Y N
Manobo, Cinamiguin 60000 20 40 N N
MANOBO, COTABATO 15000 2 20 N N
Manobo, Dibabawon 10000 9 80 Y N
Manobo, Ilianen 10000 9 70 N N
Manobo, Matig Salug 30000 3 50 Y Y
Manobo, Sarangani 35000 15 360 Y N
Manobo, Tagabawa 40000 8 220 Y N
MANOBO, TALAANDIG 145000 0 0 N N
Manobo, Western Bukidnon 10000 4 40 Y N
Maranao (Maranaw) 1097000 0 50 Y N
Mayoyao Ifugao 15700 6 200 Y Y
Molbog 7000 0 0 N N
Palawano, Central 15000 5 200 Y Y
Punjabi 10000 0 0 Y N
Remontado 8000 0 0 N N
Sama, Abaknon 16000 60 670 N N
Sama, Balangingi (Northern) 60000 0 0 Y N
Sama, Central 89000 0 250 Y Y
Sama, Mapun (Jama Mapun) 25200 0 0 Y N
Sama, Pangutaran 20000 1 10 Y N
Sama, Southern 110000 0 0 Y N
Sambal Botolan 31500 4 120 Y N
Sambal, Tina 65000 60 3170 N Y
Sangil (Sanggil) 10000 1 10 Y N
Sindhi 20000 0 50 Y N
Subanon, Calibugan 20000 0 0 Y N
Subanon, Lapuyan 25000 9 200 Y N
Subanon, Sindangan 80000 7 460 Y N
SUBANON, WESTERN KOLIBUGAN 23000 0 0 N N
SULOD 14000 3 40 N N
Tagbanwa 129000 0 130 Y N
Tausug (Moro Joloano) 688000 0 70 Y Y
T'boli 80000 4 220 Y N
Tiruray 190000 5 2000 Y Y
Tuboy Subanon (North Subanon) 10000 2 20 Y N
Yakan (Yacan) 106000 0 10 Y N
Yogad 58000 1 0 Y N
People Groups in BLUE have data pages
available on the SEAMIST website
More information may
also be available from The
Joshua Project |